Technical Parameters
Model | VMC 1370 L | |
Travel parameters of 3 axis | ||
X /Y/Z axis travel | 1300/700/700mm | |
Spindle face to table distance | 150-650mm | |
Distance between spindle center and column guide surface | 550mm | |
Worktable parameters | ||
Worktable size | 1000×550mm | |
Maximum load bearing of worktable | 600kg | |
T Shot | 7-18 | |
Feeding parameters | ||
X/Y/Z axis rapid movement rate | 24/24/20 m/min | |
Feed moving velocity X, Y, Z | 1-10m/min | |
Spindle parameters | ||
Main shaft connection | direct-coupled spindle (Including spindle oil cooling) | |
Spindle taper | BT50-120 | |
Range of spindle speed | 100-12000rpm | |
Spindle motor power | 7.5kW(Alternating current servo) | |
ATC paremeters | ||
ATC capacity | 30 ARM | |
Maximum tool diameter | Φ70/Φ80mm (full tool) | |
Maximum tool diameter | Φ140/Φ150mm(adjacent tool) | |
Maximum tool weight | 8kg | |
Precision | ||
PositionaI accuracy(JIS standard) | ±0.008/300mm | |
Repeated positioning accuracy(JIS standard) | ±0.005mm | |
conveyor: | ||
with spiral conveyor: | 2850*2280*2550mm (16.57CBM Packing Weight: 3850kg | |
with chain conveyor: | 3570*2280*2500mm (20.35CBM) Packing Weight: 3900kg | |
Shape and weight | ||
Machine size | 2750×2300×2300mm | |
Weight | 5350kg | |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.